The Southeast Bat Hub will be holding a joint working group session with the NABat central coordinating team at 8 AM on Thursday, February 15th at the 2023 Southeastern Bat Diversity Network annual meeting in Hilton Head Island, SC. Wake up for the day with us as you hear updates from the central office, the Hub, and others from the region, featuring new products, tools, and survey data types! Get your questions answered during our Q&A sessions.
If you are unable to attend in person, the session will be broadcast live on Microsoft Teams! Please contact us for an invitation to the virtual meeting.
Session Agenda:
8:00 - 8:15 | Introduction & Role of NABat & the SE Bat Hub | Pete Pattavina |
8:15 - 8:30 | Bats & Transportation Structures | Trina Morris |
8:30 - 8:35 | USFWS Summer Survey Guidelines Team Updates | Trina Morris o/b/o Laci Pattavina |
8:35 - 8:50 | Questions & Discussion | |
8:50 - 9:05 | Integrating the Florida bonneted bat Database & Consultation Process with NABat | Roxy Pourshoustari |
9:05 - 9:20 | Resources & Services Provided by the SE Bat Hub | Ben Neece |
9:20 - 9:35 | NABat Data Summary for the Southeast Region | Andrea Schumann |
9:35 - 9:50 | Questions & Discussion | |
9:50 - 10:00 | NABat Stationary Acoustic Working Group Update | Elizabeth Braun de Torrez |
For more details about the meeting and registration, visit the official SBDN site here.
Commentaires